Live at Opera de Arame
| Band | |
|---|---|
| Type | Live album |
| Released | October 11, 2024 |
| Genres | Power Metal, Progressive Metal, Symphonic Metal |
| Labels | Voice Music |
| Format | CD, DVD |
Album Photos (4)
Live at Opera de Arame Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| Disc 1 (CD) | ||||
| 1. | Nova Era | - | 0 | |
| 2. | Make Believe | - | 0 | |
| 3. | Storm of Emotions | - | 0 | |
| 4. | Gentle Change | - | 0 | |
| 5. | The Bottom of My Soul | - | 0 | |
| 6. | Holy Land | - | 0 | |
| 7. | No Pain for the Dead (feat. Vanessa Moreno) | - | 0 | |
| 8. | Here in the Now (feat. Vanessa Moreno) | - | 0 | |
| 9. | Reaching Horizons | - | 0 | |
| Disc 2 (CD) | ||||
| 1. | Silence and Distance | - | 0 | |
| 2. | Tears of Blood (feat. Amanda Somerville) | - | 0 | |
| 3. | Rebirth | - | 0 | |
| 4. | Bleeding Heart | - | 0 | |
| 5. | Late Redemption (feat. Toni Garrido) | - | 0 | |
| 6. | Carry on | - | 0 | |
| Disc 3 (DVD) | ||||
| 1. | Nova Era | - | 0 | |
| 2. | Make Believe | - | 0 | |
| 3. | Storm of Emotions | - | 0 | |
| 4. | Gentle Change | - | 0 | |
| 5. | The Bottom of My Soul | - | 0 | |
| 6. | Holy Land | - | 0 | |
| 7. | No Pain for the Dead (feat. Vanessa Moreno) | - | 0 | |
| 8. | Here in the Now (feat. Vanessa Moreno) | - | 0 | |
| 9. | Reaching Horizons | - | 0 | |
| 10. | Silence and Distance | - | 0 | |
| 11. | Tears of Blood (feat. Amanda Somerville) | - | 0 | |
| 12. | Rebirth | - | 0 | |
| 13. | Bleeding Heart | - | 0 | |
| 14. | Late Redemption (feat. Toni Garrido) | - | 0 | |
| 15. | Carry On | - | 0 | |
Line-up (members)
- Rafael Bittencourt : Guitars, Percussion, Backing Vocals
- Felipe Andreoli : Bass, Backing Vocals
- Fabio Lione : Vocals
- Bruno Valverde : Drums
- Marcelo Barbosa : Guitars
Guest / additional musicians
- Toni Garrido : Vocals
- Vanessa Moreno : Vocals
- Amanda Somerville : Vocals
- Guga Machado : Percussion
- Davi Jardim : Piano
Production staff / artist
- Dennis Ward : Mixing, Mastering
- Rodrigo Silveira : Recording
- Adriano Daga : Recording
Live at Opera de Arame Comments
(1)Jan 16, 2025
nový akustický živák "Live at Opera de Arame" od brazílskych velikánov Angra, má výborné prevvedenie, muzikantské výkony a kvalitný zvuk. Podarené album.
Angra Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Angels Cry | Album | Oct 1993 | 86 | 66 | 6 |
| Evil Warning | EP | 1994 | 80 | 1 | 0 |
| Live Acoustic at FNAC | EP | May 1995 | - | 0 | 0 |
| Holy Land | Album | Mar 23, 1996 | 89.6 | 53 | 10 |
| Freedom Call | EP | Dec 1996 | 82.9 | 21 | 2 |
| Holy Live | Live | 1997 | 86.4 | 18 | 3 |
| Acoustic ... and More | EP | 1998 | 85 | 1 | 1 |
| Fireworks | Album | Jul 14, 1998 | 86 | 40 | 6 |
| Rebirth | Album | Nov 13, 2001 | 91 | 84 | 7 |
| Hunters and Prey | EP | Jun 24, 2002 | 86.4 | 14 | 1 |
| Rebirth World Tour - Live in Sao Paulo | Live | Jul 2, 2003 | 90.9 | 25 | 3 |
| Temple of Shadows | Album | Sep 6, 2004 | 92.2 | 166 | 7 |
| Aurora Consurgens | Album | Oct 30, 2006 | 78.8 | 47 | 6 |
| Aqua | Album | Aug 11, 2010 | 79.4 | 39 | 2 |
| Angels Cry: 20th Anniversary Tour | Live | Nov 1, 2013 | 84 | 12 | 1 |
| Secret Garden | Album | Dec 17, 2014 | 81.4 | 31 | 3 |
| ØMNI | Album | Feb 16, 2018 | 79.4 | 30 | 3 |
| Ømni Live | Live | Oct 6, 2021 | 80 | 2 | 0 |
| Cycles of Pain | Album | Nov 3, 2023 | 84.3 | 16 | 3 |
| ▶ Live at Opera de Arame | Live | Oct 11, 2024 | 90 | 1 | 0 |








