Deftones
Country | United States |
---|---|
Formed | 1988, Sacramento, California |
Genres | Alternative Metal, Nu Metal, Rap Metal, Chillwave |
Labels | Reprise Records |
Years active | 1988-present |
Website |
Line-up (members)
- Chino Moreno : Vocals, Guitars
- Stephen Carpenter : Guitars
- Abe Cunningham : Drums (1988-1990, 1993-present)
- Frank Delgado : Turntables, Keyboards (2000-present)
- Sergio Vega : Bass (2009-present)
Former members
- Dominic Garcia : Bass, Drums (1988-1991)
- Chi Cheng : Bass (1990-2008)
- John Taylor : Drums (1991-1993)
Album Photos (8)
Deftones Discography
Album title | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
![]() | Adrenaline | Lyrics | Album | 1995-10-03 | 90 | 2 | 0 |
![]() | Around the Fur | Lyrics | Album | 1997-10-28 | 95 | 5 | 0 |
Live | Lyrics | EP | 1998-04-10 | - | 0 | 0 | |
![]() | White Pony | Lyrics | Album | 2000-06-20 | 92.5 | 4 | 0 |
Back to School (Mini Maggit) | Lyrics | EP | 2000-11-14 | - | 0 | 0 | |
Minerva | Single | 2003-05-12 | - | 0 | 0 | ||
![]() | Deftones | Lyrics | Album | 2003-05-20 | 85 | 2 | 0 |
Hexagram | Single | 2003-09-22 | - | 0 | 0 | ||
B-Sides & Rarities | Compilation | 2005-10-04 | - | 0 | 0 | ||
Hole in the Earth | Single | 2006-09-12 | - | 0 | 0 | ||
![]() | Saturday Night Wrist | Lyrics | Album | 2006-10-31 | 95 | 1 | 0 |
Mein | Single | 2007-03-13 | - | 0 | 0 | ||
Rocket Skates | Single | 2010-02-22 | - | 0 | 0 | ||
![]() | Diamond Eyes | Lyrics | Album | 2010-05-04 | 92.5 | 2 | 0 |
Sextape | Single | 2010-10-05 | - | 0 | 0 | ||
You've Seen the Butcher | Single | 2010-11-29 | - | 0 | 0 | ||
Covers | Compilation | 2011-04-16 | 100 | 1 | 0 | ||
Leathers | Single | 2012-09-19 | - | 0 | 0 | ||
Tempest | Single | 2012-10-09 | - | 0 | 0 | ||
![]() | Koi no yokan | Lyrics | Album | 2012-11-13 | 91.7 | 3 | 0 |
Doomed User | Single | 2016-03-17 | - | 0 | 0 | ||
![]() | Gore | Lyrics | Album | 2016-04-08 | 80 | 2 | 0 |
Deftones Photos
![]() Deftones - Chino | ![]() Deftones - Chino | ![]() Deftones |
Deftones Photos (3)
Best Deftones Songs
Rank | Song title | Album title | Rating | Votes |
---|---|---|---|---|
1 | Be Quiet and Drive (Far Away) | Around the Fur (1997) | 95 | 2 |
2 | Lhabia | Around the Fur (1997) | 95 | 2 |
3 | Root | Adrenaline (1995) | 95 | 1 |
4 | 7 Words | Adrenaline (1995) | 95 | 1 |
5 | My Own Summer (Shove It) | Around the Fur (1997) | 91.7 | 3 |
6 | Around the Fur | Around the Fur (1997) | 90 | 2 |
7 | Lotion | Around the Fur (1997) | 90 | 2 |
8 | Rosemary | Koi no yokan (2012) | 90 | 1 |
9 | Swerve City | Koi no yokan (2012) | 90 | 1 |
10 | Poltergeist | Koi no yokan (2012) | 90 | 1 |
11 | Bored | Adrenaline (1995) | 90 | 1 |
12 | Rickets | Around the Fur (1997) | 87.5 | 2 |
13 | Minus Blindfold | Adrenaline (1995) | 85 | 1 |
14 | One Weak | Adrenaline (1995) | 85 | 1 |
15 | Nosebleed | Adrenaline (1995) | 85 | 1 |
Best Deftones Songs (24)